| Class | New Students – Grand Total | Existing Students – Grand Total |
|---|---|---|
| Pre-Nursery | ₹24,000 | ₹24,000 |
| Nursery | ₹28,730 | ₹28,730 |
| LKG | ₹28,730 | ₹25,330 |
| UKG | ₹28,730 | ₹25,330 |
| I–V | ₹30,590 | ₹27,195 |
| VI–VIII | ₹35,495 | ₹31,240 |
| IX–X | ₹38,690 | ₹34,435 |
| XI–XII (Science) | ₹61,470 | ₹56,360 |
| XI–XII (Commerce) | ₹49,405 | ₹44,295 |
| XI–XII (Arts) | ₹42,260 | ₹37,150 |
Fee shown for the 2025–26 session. Please confirm current charges with the school office.
