| S. No. | Room | Number | Length | Breadth |
|---|---|---|---|---|
| 1 | Class Room | 90 | 7.30 | 6.09 |
| 2 | Composite Science Lab | 01 | 9.73 | 6.09 |
| 3 | Physics Lab | 01 | 9.73 | 6.09 |
| 4 | Chemistry Lab | 01 | 9.73 | 6.09 |
| 5 | Biology Lab | 01 | 9.73 | 6.09 |
| 6 | Maths Lab | 01 | 6.09 | 4.85 |
| 7 | Computer Science Lab | 02 | 9.73 | 6.09 |
| 8 | Language Lab | 01 | 7.30 | 6.09 |
| 9 | Geography Lab | 01 | 7.30 | 6.09 |
| 10 | Music Lab | 01 | 6.09 | 4.85 |
| 11 | Activity Lab | 01 | 9.73 | 6.09 |
| 12 | Library | 01 | 15.24 | 9.14 |
| 13 | Staff Rooms | 01 | 6.09 | 4.85 |
| 14 | Wellness Room / Clinic | 01 | 6.09 | 4.85 |
| 15 | Other Rooms | 09 | 6.09 | 4.85 |
Physical Infrastructure
| Total Area | 19,646.46 sq. m. |
|---|---|
| Built-up Area | 5,882 sq. m. |
| Playground Area | 10,115 sq. m. |
| Drinking Water Taps | 85 |
| Boys’ Toilets | 33 |
| Girls’ Toilets | 23 |
| Accessible Toilets | 05 |
| Staff Toilets | 06 |
